Download the Interpretation of Water Quality Data document to understand the information contained in the Lake Data Sheet for your lake.
Full copies of the annual Lake System Health Monitoring Program reports can be downloaded from the District Municipality of Muskoka website.
Name
|
Area Municipality
|
Sample Point
Coordinates |
Sample Point Map
|
~A~ | |||
Ada Lake | Muskoka Lakes | 45.091 -79.6408 | Map |
Atkins Lake | Bracebridge | 45.1186 -79.2282 | Map |
Axle Lake | Lake of Bays | 45.1749 -79.1253 | Map |
Back to Top | |||
~B~ | |||
Barron's Lake | Georgian Bay | 44.829 -79.745 | Map |
Bass Lake | Gravenhurst | 44.8718 -79.2085 | Map |
Bass Lake | Muskoka Lakes | 45.1064 -79.6976 | Map |
Bastedo Lake | Muskoka Lakes | 44.9406 -79.538 | Map |
Baxter Lake | Georgian Bay | 44.8861 -79.7627 | Map |
Bearpaw Lake | Gravenhurst | 44.9308 -79.4955 | Map |
Bella Lake | Lake of Bays | 45.4433 -79.0255 | Map |
Ben Lake | Gravenhurst | 44.8907 -79.2041 | Map |
Bigwind Lake | Bracebridge | 45.0557 -79.0561 | Map |
Bing (Rock) Lake | Huntsville | 45.4384 -79.2274 | Map |
Bird Lake | Bracebridge | 45.0371 -79.0714 | Map |
Black Lake | Muskoka Lakes | 44.9972 -79.5557 | Map |
Bonnie Lake | Bracebridge | 45.1405 -79.2597 | Map |
Brandy Lake | Muskoka Lakes | 45.1077 -79.5252 | Map |
Brooks Lake | Lake of Bays | 45.4557 -78.9987 | Map |
Bruce Lake | Muskoka Lakes | 45.188 -79.6393 | Map |
Buck (Ryde) Lake | Gravenhurst | 44.9003 -79.2439 | Map |
Buck Lake | Huntsville & McMurrich/Monteith |
45.4095 -79.385 | Map |
Buck Lake | Lake of Bays | 45.3917 -78.9911 | Map |
Butterfly Lake | Muskoka Lakes | 45.0901 -79.6292 | Map |
Back to Top | |||
~C~ | |||
Camel Lake | Muskoka Lakes | 45.1591 -79.4201 | Map |
Camp Lake | Lake of Bays | 45.4349 -78.909 | Map |
Cardwell (Long) Lake | Muskoka Lakes | 45.3328 -79.4925 | Map |
Cassidy Lake | Muskoka Lakes | 45.0991 -79.7178 | Map |
Chub Lake | Huntsville | 45.2955 -79.2351 | Map |
Chub Lake | Lake of Bays | 45.2125 -78.9819 | Map |
Clark Lake | Huntsville | 45.4033 -79.2947 | Map |
Clear Lake | Bracebridge | 45.0424 -79.018 | Map |
Clear (Torrance) Lake | Muskoka Lakes | 44.9856 -79.5556 | Map |
Clearwater Lake | Gravenhurst | 44.8084 -79.2439 | Map |
Clearwater Lake | Huntsville | 45.2014 -79.2316 | Map |
Cognashene Bay | Georgian Bay | 44.9393 -79.9272 | Map |
Cooper Lake | Lake of Bays | 45.3444 -79.0057 | Map |
Cornall Lake | Gravenhurst | 44.8915 -79.3288 | Map |
Crosson Lake | Bracebridge | 45.0844 -79.035 | Map |
Back to Top | |||
~D~ | |||
Dark Lake | Muskoka Lakes | 44.9978 -79.5848 | Map |
Deer Lake | Gravenhurst | 45.1722 -79.2469 | Map |
Devine Lake | Huntsville | 45.1932 -79.2264 | Map |
Dickie Lake | Lake of Bays | 45.1495 -79.0866 | Map |
Doe (Doeskin) Lake | Gravenhurst | 44.9235 -79.2839 | Map |
Dotty Lake | Lake of Bays | 45.4719 -79.0031 | Map |
Back to Top | |||
~E~ | |||
Echo Lake | Lake of Bays | 45.1736 -79.0645 | Map |
Back to Top | |||
~F~ | |||
Fairy Lake | Huntsville | Map | |
Fawn Lake | Bracebridge & Huntsville | 44.955 -79.4503 | Map |
Fifteen Mile Lake | Lake of Bays | 45.349 -78.9636 | Map |
Fish (Perch) Lake | Huntsville & Perry | 45.4574 -79.2282 | Map |
Flatrock Lake | Georgian Bay | 45.0331 -79.8218 | Map |
Foote Lake | Lake of Bays & Perry | 45.4762 -79.1776 | Map |
Fox Lake | Huntsville | 45.3897 -79.3537 | Map |
Back to Top | |||
~G~ | |||
Galla Lake | Georgian Bay | 45.0586 -79.8557 | Map |
Gartersnake (Long) Lake | Bracebridge | 44.962 -79.1274 | Map |
Gibson Lake | Georgian Bay | Map | |
Gilleach Lake | Bracebridge | 45.1573 -79.2194 | Map |
Go Home Bay | Georgian Bay | 44.9897 -79.9384 | Map |
Go Home Lake | Georgian Bay | 45.0077 -79.8436 | Map |
Golden City Lake | Huntsville | 45.3146 -79.4153 | Map |
Grandview Lake | Lake of Bays | 45.1992 -79.052 | Map |
Grindstone Lake | Lake of Bays | 45.1993 -78.8782 | Map |
Gull Lake | Gravenhurst | 44.9209 -79.3611 | Map |
Gullfeather Lake | Bracebridge | 45.0954 -79.0138 | Map |
Gullwing Lake | Muskoka Lakes | 44.9792 -79.5388 | Map |
Back to Top | |||
~H~ | |||
Haggart Lake | Georgian Bay & Muskoka Lakes |
45.1092 -79.7465 | Map |
Halfway Lake | Bracebridge | 45.1097 -79.2271 | Map |
Hardup Lake | Lake of Bays | 45.393 -78.9803 | Map |
Harp Lake | Huntsville | 45°22'47"N 79°8'6"W |
Map |
Healey Lake | Bracebridge | 45.0808 -79.1873 | Map |
Heney Lake | Lake of Bays | 45.1282 -79.1018 | Map |
Henshaw Lake | Muskoka Lakes | 45.0983 -79.5892 | Map |
Hesner's Lake | Muskoka Lakes | 45.0122 -79.6381 | Map |
High Lake | Muskoka Lakes | 45.2373 -79.4959 | Map |
Back to Top | |||
~J~ | |||
Jessop (Jingo) Lake | Huntsville | 45.3873 -79.2681 | Map |
Jevins Lake | Gravenhurst | 44.8981 -79.3445 | Map |
Lake Joseph | Muskoka Lakes & Seguin | Map | |
Back to Top | |||
~K~ | |||
Kahshe Lake | Gravenhurst | Map | |
Back to Top | |||
~L~ | |||
Lake of Bays | Lake of Bays | Map | |
Leech Lake | Bracebridge | 45.0498 -79.0988 | Map |
Leonard Lake | Muskoka Lakes | 45.0751 -79.4496 | Map |
Little Clear Lake | Lake of Bays | 45.402 N 79.008 W | Map |
Little Go-Home Bay | Georgian Bay | 44.8549 -79.7265 | Map |
Little Lake | Georgian Bay | 44.8272 -79.7043 | |
Little Lake Joseph | Muskoka Lakes & Seguin | 45.2054 -79.6858 | Map |
Little Long (Rutter) Lake | Muskoka Lakes | 45.2428 -79.5107 | Map |
Long (Cardwell) Lake | Muskoka Lakes | 45.3328 -79.4925 | Map |
Long Lake | Muskoka Lakes | 44.997 -79.6023 | Map |
Long (Gartersnake) Lake | Bracebridge | 44.962 -79.1274 | Map |
Longline Lake | Lake of Bays | 45.249 -78.9757 | Map |
Long's Lake | Huntsville | 45.2064 -79.3552 | Map |
Loon Lake | Gravenhurst | 44.915 -79.419 | Map |
Back to Top | |||
~M~ | |||
Mainhood Lake | Huntsville | 45.213 -79.3493 | Map |
Margaret Lake | Lake of Bays | 45.1456 -78.8835 | Map |
Mary Lake | Huntsville | 45.2437 -79.2546 | Map |
Mary Jane Lake | Muskoka Lakes | 45.1855 -79.6693 | |
McCrae Lake | Georgian Bay | 44.9294 -79.7935 | Map |
McDonald Lake | Georgian Bay | 44.9299 -79.7781 | Map |
McKay Lake | Bracebridge | 45.0568 -79.1728 | Map |
McRey Lake | Bracebridge | 45.0787 -79.1991 | Map |
Medora Lake | Muskoka Lakes | 45.0654 -79.6525 | Map |
Menominee Lake | Lake of Bays & Huntsville | 45.2027 -79.1322 | Map |
Mirror Lake | Muskoka Lakes | 45.1066 -79.572 | Map |
Moot Lake | Lake of Bays | 45.1407 -79.1692 | Map |
Morrison Lake | Gravenhurst | 44.8664 -79.4535 | Map |
Lake Muskoka | Muskoka Lakes & Gravenhurst | Map | |
Myers Lake | Georgian Bay | 45.0963 -79.751 | Map |
Back to Top | |||
~N~ | |||
Neilson Lake | Muskoka Lakes | 44.9839 -79.5265 | Map |
Nine Mile Lake | Muskoka Lakes | 44.9517 -79.5835 | Map |
North Bay | Georgian Bay | 44.8907 -79.7915 | Map |
North Muldrew Lake | Gravenhurst | 44.9049 -79.4365 | Map |
Nutt Lake | Muskoka Lakes | 45.2137 -79.4489 | Map |
Back to Top | |||
~O~ | |||
Otter Lake | Huntsville | 45.2969 -79.1698 | Map |
Oudaze Lake | Huntsville | 45.4539 -79.1936 | Map |
Oxbow Lake | Lake of Bays | 45.434 -78.9635 | Map |
Back to Top | |||
~P~ | |||
Paint (St. Mary) Lake | Lake of Bays | 45.2152 -78.9448 | Map |
Palette Lake | Huntsville | 45.41727 -79.26800 | Map |
Pell Lake | Lake of Bays | 45.3963 -79.0615 | Map |
Penfold Lake | Huntsville | 45.2668 -79.2798 | Map |
Peninsula Lake | Lake of Bays & Huntsville | Map | |
Perch (Fish) Lake | Huntsville & Perry | 45.4574 -79.2282 | Map |
Pigeon Lake | Gravenhurst | 44.9719 -79.4725 | Map |
Pine Lake | Bracebridge | 45.0663 -79.0693 | Map |
Pine Lake | Gravenhurst | 44.9416 -79.4456 | Map |
Porcupine Lake | Lake of Bays | 45.1514 -79.0006 | Map |
Prospect Lake | Bracebridge | 44.9905 -79.1393 | Map |
Back to Top | |||
~R~ | |||
Reay (Thinn) Lake | Gravenhurst & Bracebridge | 44.9541 -79.2796 | Map |
Rebecca Lake | Lake of Bays | 45.429 -79.0261 | Map |
Ricketts Lake | Muskoka Lakes & Georgian Bay | 45.15 -79.7544 | Map |
Ril Lake | Lake of Bays | 45.163 -79.0074 | Map |
Riley Lake | Gravenhurst | 44.8375 -79.1777 | Map |
Ripple Lake | Huntsville | 45.42169 -79.27667 | Map |
Rock (Bing) Lake | Huntsville | 45.4384 -79.2274 | Map |
Rose Lake | Huntsville | 45.2401 -79.3581 | Map |
Lake Rosseau | Muskoka Lakes & Seguin | Map | |
Rutter (Little Long) Lake | Muskoka Lakes | 45.2428 -79.5107 | Map |
Ryde (Buck) Lake | Gravenhurst | 44.9003 -79.2439 | Map |
Back to Top | |||
~S~ | |||
Shoe Lake | Lake of Bays | 45.2081 -78.9089 | Map |
Siding Lake | Huntsville | 45.2832 -79.315 | Map |
Silver Lake | Gravenhurst | 44.9014 -79.3191 | Map |
Silver Lake | Muskoka Lakes | 45.1174 -79.5665 | Map |
Silver Sand Lake | Georgian Bay | 45.0807 -79.7463 | Map |
Six Mile Lake | Georgian Bay | Map | |
Sixteen Mile Lake | Lake of Bays | 45.3687 -78.9612 | Map |
Skeleton Lake | Muskoka Lakes & Huntsville | 45.2474 -79.4458 | Map |
Solitaire Lake | Lake of Bays | 45.3903 -79.0103 | Map |
South Bay | Georgian Bay | 44.877 -79.7852 | Map |
South Muldrew Lake | Gravenhurst | 44.9003 -79.4431 | Map |
South Nelson Lake | Lake of Bays | 45.4695 -78.9561 | Map |
Sparrow Lake | Gravenhurst & Severn | 44.8119 -79.3808 | Map |
Spence Lake | Bracebridge | Map | |
Spring Lake | Bracebridge | 45.012 -79.1309 | Map |
St. Mary (Paint) Lake | Lake of Bays | 45.2152 -78.9448 | Map |
Stewart Lake | Muskoka Lakes & Georgian Bay |
45.1397 -79.761 | Map |
Stoneleigh Lake | Bracebridge | 45.0955 -79.2261 | Map |
Sunny Lake | Gravenhurst | 44.9137 -79.3048 | Map |
Back to Top | |||
~T~ | |||
Tackaberry Lake | Lake of Bays | 45.1187 -79.1412 | Map |
Tadenac Bay | Georgian Bay | 45.0575 -79.977 | Map |
Tadenac Lake | Gerogian Bay | 45.0471 -79.9481 | Map |
Tasso Lake | Lake of Bays | 45.4652 -78.9315 | Map |
Thinn (Reay) Lake | Gravenhurst & Bracebridge | 44.9541 -79.2796 | Map |
Three Mile Lake | Gravenhurst | 44.877 -79.2565 | Map |
Three Mile Lake | Muskoka Lakes | Map | |
Tooke Lake | Lake of Bays | 45.1776 -79.1381 | Map |
Toronto Lake | Georgian Bay | 45.1071 -79.7575 | Map |
Torrance (Clear) Lake | Muskoka Lakes | 44.9856 -79.5556 | Map |
Tucker Lake | Huntsville | 45.2036 -79.1801 | Map |
Turtle Lake | Gravenhurst | 44.925 -79.4498 | Map |
Twelve Mile Bay | Georgian Bay | Map | |
Back to Top | |||
~V~ | |||
Lake Vernon | Huntsville | Map | |
Back to Top | |||
~W~ | |||
Wah Wah Taysee | Georgian Bay | 45.0602 -80.0201 | Map |
Walker Lake | Lake of Bays | 45.382 -79.0885 | Map |
Lake Waseosa | Huntsville | 45.4094 -79.2747 | Map |
Webster Lake | Georgian Bay | 44.9971 -79.7753 | Map |
Weismuller Lake | Bracebridge | 44.9374 -79.2143 | Map |
Wildcat Lake | Lake of Bays | 45.1769 -79.0385 | Map |
Wolfkin Lake | Lake of Bays | 45.2359 -78.9512 | Map |
Wood Lake | Bracebridge | 45.0174 -79.0754 | Map |
Back to Top | |||
~Y~ | |||
Young Lake | Muskoka Lakes | 45.2064 -79.5514 | Map |
Back to Top |
Recreational Water Quality
Muskoka has monitored water quality for almost 30 years.
Lake Data Sheets
How is the water quality in your lake?
Shoreline Land Use Surveys
How much of the shoreline on your lake is natural?
Biological Monitoring Data
Benthic and terrestrial plot monitoring data.