The shoreline survey program was started in the summer of 2002 to collect data on shoreline vegetation, shoreline structures and the first 20 meters of land around a water body. All of the information gathered will contribute to the growing database on the lakes in Muskoka and will identify long-term trends respecting this important buffer area.
Name
|
Area Municipality
|
Latitude
|
Longitude
|
~A~ | |||
Ada Lake | Muskoka Lakes | 45°05'28" N | 79°38'26" W |
Back to Top | |||
~B~ | |||
Barron's Lake | Georgian Bay | 44°49'51" N | 79°44'53" W |
Bass Lake | Gravenhurst | 44°52'18" N | 79°12'29" W |
Baxter Lake 2006 2017 | Georgian Bay | 44°52'46" N | 79°45'06" W |
Bella Lake 2002 2013 | Lake of Bays | 45°26'44" N | 79°01'55" W |
Bird Lake | Bracebridge | 45°02'40" N | 79°03'49" W |
Brandy Lake 2002 2013 | Muskoka Lakes | 45°06'29" N | 79°31'32" W |
Brooks Lake | Lake of Bays | 45°27'22" N | 79°00'04" W |
Bruce Lake 2005 2015 | Muskoka Lakes | 45°11'09" N | 79°38'34" W |
Back to Top | |||
~C~ | |||
Cardwell Lake | Muskoka Lakes | 45°19'53" N | 79°29'31" W |
Clear Lake | Bracebridge | 45°02'25" N | 79°01'07" W |
Clear (Torrance) Lake | Muskoka Lakes | 44°59'01" N | 79°33'15" W |
Clearwater Lake | Gravenhurst | 44°48'26" N | 79°14'37" W |
Clearwater Lake | Huntsville | 45°12'06" N | 79°13'56" W |
Back to Top | |||
~D~ | |||
Dark Lake | Muskoka Lakes | 44°59'53" N | 79°35'07" W |
Dotty Lake | Lake of Bays | 45°27'42" N | 78°59'27" W |
Back to Top | |||
~F~ | |||
Flatrock Lake | Georgian Bay | 45°01'56" N | 79°49'30" W |
Fox Lake 2003 2013 | Huntsville | 45°22'49" N | 79°21'18" W |
Back to Top | |||
~G~ | |||
Go Home Lake | Georgian Bay | 45°00'26" N | 79°50'42" W |
Grindstone Lake | Lake of Bays | 45.1967 | -78.8760 |
Gull Lake | Gravenhurst | 44°54'50" N | 79°21'03" W |
Back to Top | |||
~H~ | |||
High Lake | Muskoka Lakes | 45°14'09" N | 79°29'54" W |
Back to Top | |||
~J~ | |||
Lake Joseph | Muskoka Lakes & Seguin | 45°10'35" N | 79°43'49" W |
Back to Top | |||
~K~ | |||
Kahshe Lake | Gravenhurst | 44°51'49" N | 79°15'59" W |
Back to Top | |||
~L~ | |||
Leech Lake | Bracebridge | 45°03'09" N | 79°05'53" W |
Leonard Lake 2006 2017 | Muskoka Lakes | 45°04'28" N | 79°26'48" W |
Little Long (Rutter) Lake | Muskoka Lakes | 45°14'52" N | 79°31'05" W |
Long Lake | Muskoka Lakes | 44°59'48" N | 79°36'06" W |
Longline Lake | Lake of Bays | 45°15'03" N | 78°58'18" W |
Long's Lake | Huntsville | 45°12'13" N | 79°21'11" W |
Loon Lake 2004 2014 | Gravenhurst | 44°55'14" N | 79°25'59" W |
Back to Top | |||
~M~ | |||
Mary Lake | Huntsville | 45°14'45" N | 79°15'19" W |
McKay Lake | Bracebridge | 45°03'18" N | 79°10'23" W |
Medora Lake | Muskoka Lakes | 45°03'54" N | 79°39'14" W |
Lake Menominee | Lake of Bays | 45°11'51" N | 79°08'05" W |
Mirror Lake | Muskoka Lakes | 45°06'26" N | 79°34'24" W |
Moon River - Bala Reach | Muskoka Lakes | 45°01'18" N | 79°38'03" W |
Lake Muskoka - Muskoka Bay 2007 2017 | Gravenhurst | 44°55'41" N | 79°23'53" W |
Muskoka River (confluence to mouth) 2003 2015 |
Bracebridge | 45°01'09" N | 79°20'17" W |
Myers Lake | Georgian Bay | 45°05'58" N | 79°44'59" W |
Back to Top | |||
~N~ | |||
North Muldrew Lake 2002 2014 |
Gravenhurst | 44°54'18" N | 79°26'14" W |
Nutt Lake | Muskoka Lakes | 45°12'49" N | 79°26'55" W |
Back to Top | |||
~O~ | |||
Otter Lake | Huntsville | 45.29504 | -79.168961 |
Oudaze Lake | Huntsville | 45°27'12" N | 79°11'42" W |
Back to Top | |||
~P~ | |||
Paint (St. Mary) Lake | Lake of Bays | 45°13'01" N | 78°56'39" W |
Pell Lake | Lake of Bays | 45°23'42" N | 79°03'47" W |
Peninsula Lake | Huntsville/Lake of Bays | 45°20'19" | 79°06'03" W |
Pine Lake 2005 2015 | Bracebridge | 45°03'58" N | 79°04'06" W |
Prospect Lake | Bracebridge | 44°59'27" N | 79°08'07" W |
Back to Top | |||
~R~ | |||
Rebecca Lake 2002 2014 | Lake of Bays | 45°25'50" N | 79°02'07" W |
Ril Lake 2004 2014 | Lake of Bays | 45°09'52" N | 79°00'48" W |
Riley Lake 2002 2014 | Gravenhurst | 44°50'25" N | 79°10'56" W |
Lake Rosseau - Brackenrig Bay 2007 2017 | Muskoka Lakes | 45°07'17" N | 79°31'31" W |
Lake Rosseau - East Portage Bay |
Muskoka Lakes | 45.153928 | -79.526768 |
Rutter (Little Long) Lake | Muskoka Lakes | 45°14'52" N | 79°31'05" W |
Back to Top | |||
~S~ | |||
Silver Lake | Muskoka Lakes | 45°07'03" N | 79°33'53" W |
Six Mile Lake 2005 2014 | Georgian Bay | 44°54'14" N | 79°43'53" W |
Skeleton Lake | Muskoka Lakes & Huntsville | 45°15'02" N | 79°27'02" W |
South Bay 2003 2015 | Georgian Bay | 44°52'26" N | 79°47'12" W |
South Muldrew Lake 2002 2014 |
Gravenhurst | 44°53'10" N | 79°25'45" W |
Spring Lake | Bracebridge | 45°00'48" N | 79°07'57" W |
St. Mary (Paint) Lake | Lake of Bays | 45°13'01" N | 78°56'39" W |
Stewart Lake | Muskoka Lakes & Georgian Bay | 45°08'31" N | 79°45'52" W |
Sunny Lake | Gravenhurst | 44°54'36" N | 79°17'54" W |
Back to Top | |||
~T~ | |||
Three Mile Lake | Muskoka Lakes | 45°10'26" N | 79°27'47" W |
Tooke Lake | Lake of Bays | 45°10'37" N | 79°08'12" W |
Torrance (Clear) Lake | Muskoka Lakes | 44°59'01" N | 79°33'15" W |
Turtle Lake 2004 2014 | Gravenhurst | 44°56'07" N | 79°34'35" W |
Twelve Mile Bay 2002 2014 | Georgian Bay | 45°05'04" N | 80°00'02" W |
Back to Top | |||
~V~ | |||
Lake Vernon 2002 2012 | Huntsville | 45°19'42" N | 79°17'39" W |
Back to Top | |||
~W~ | |||
Walker Lake | Lake of Bays | 45°22'52" N | 79°05'12" W |
Lake Waseosa 2002 2014 | Huntsville | 45°24'16" N | 79°16'29" W |
Wood Lake | Bracebridge | 45°00'43" N | 79°04'26" W |
Back to Top |
Recreational Water Quality
Muskoka has monitored water quality for almost 30 years.
Lake Data Sheets
How is the water quality in your lake?
Shoreline Land Use Surveys
How much of the shoreline on your lake is natural?
Biological Monitoring Data
Benthic and terrestrial plot monitoring data.