Lake Data Sheets
Name | Geographic Township | County | Latitude | Longitude |
Ada Lake | Medora | Muskoka | 45°05'28" | 79°38'26" W |
Adams Lake | Gibson | Muskoka | 45°03'31" | 79°45'34" W |
Ahmic Lake | Croft | Parry Sound | 45°37'46" | 79°41'06" W |
Ainslie Lake | McKenzie | Parry Sound | 45°40'46" | 79°59'43" W |
Allan's Lake | McClintock | Haliburton | 45.363 N | 78.786 W |
Allen Lakes | Ridout | Muskoka | 45°11'28" | 79°01'31" W |
Angel Lake | McLean | Muskoka | 45°10'32" | 79°11'36" W |
Arbuckle Lake | McClintock | Haliburton | 45°22'20" | 78°49'10" W |
Armstrong Lake | McKellar | Parry Sound | 45°30'44" | 79°55'02" W |
Arrowhead Lake | Chaffey | Muskoka | 45°23'48" | 79°12'04" W |
Ashball Lake | McClintock | Haliburton | 45.286 N | 78.865 W |
Atkins Lake | Macauley | Muskoka | 45.119 N | 79.228 W |
Axe Lake | Monteith, McMurrich & Stisted | Parry Sound | 45°23'19" | 79°30'23" W |
Ayers Lake | Proudfoot | Parry Sound | 45.655 N | 79.098 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.