Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Oastler Lake | Foley | Parry Sound | 45°18'57" | 79°57'47" W |
Odiekirk Lake | Butt | Nipissing | 45.704 N | 79.066 W |
Ogden Lake | Croft | Parry Sound | 45°42'49" | 79°41'14" W |
Old Mans Lake | Spence | Parry Sound | 45°36'29" | 79°38'36" W |
Oliver Lake | McKellar | Parry Sound | 45°30'54" | 79°47'45" W |
Osborne Lake | Ballantyne | Nipissing | 45°58'10" | 79°13'14" W |
Otter Lake | Foley | Parry Sound | 45°16'42" | 79°58'25" W |
Otter Lake | Hagerman | Parry Sound | 45.621 N | 79.929 W |
Otter Lake | Joly | Parry Sound | 45°48'18" | 79°16'59" W |
Otter Lake | McClintock and Sherborne | Haliburton | 45°16'35" | 78°52'35" W |
Oudaze Lake | Chaffey | Muskoka | 45°27'12" | 79°11'42" W |
Owl Lake | Armour | Parry Sound | 45°34'21" | 79°19'19" W |
Oxbow Lake | Finlayson | Muskoka | 45°26'32" | 78°58'14" W |
Oxtongue Lake | McClintock | Haliburton | 45°21'43" | 78°55'17" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.