Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Wahwashkesh Lake | McKenzie | Parry Sound | 45°43'03" | 80°02'24" W |
Walker Lake | Sinclair | Muskoka | 45°22'52" | 79°05'12" W |
Wallace Lake | Burpee | Parry Sound | 45°32'42" | 80°08'05" W |
Waseosa Lake | Chaffey | Muskoka | 45°24'16" | 79°16'29" W |
Wattenwyle Lake | Lount | Parry Sound | 45.799 N | 79.581 W |
Wauby Lake | Croft & Ferrie | Parry Sound | 45.722 N | 79.750 W |
Weeden Lake | Christie | Parry Sound | 45°20'04" | 79°49'03" W |
Weeduck Lake | Brunel | Muskoka | 45.304 N | 79.188 W |
Weismuller Lake | Draper | Muskoka | 44°56'14" | 79°12'52" W |
Wells Lake | Franklin | Muskoka | 45°20'31" | 78°58'47" W |
Wendigo Lake | Laurier | Parry Sound | 45°53'36" | 79°17'30" W |
West Buck Lake | Oakley | Muskoka | 45°01'47" | 79°05'35" W |
West Ermine Lake | Finlayson | Muskoka | 45.440 N | 78.890 W |
West Tower Lake | Laurier | Parry Sound | 45.913 N | 79.224 W |
Westphal Lake | Cowper | Parry Sound | 45°15'47" | 80°05'01" W |
Wet Lake | Ballantyne | Nipissing | 45°54'42" | 79°08'24" W |
Whalley Lake | Croft and Chapman | Parry Sound | 45°41'34" | 79°39'59" W |
Whetstone Lake | Proudfoot | Parry Sound | 45°41'26" | 79°07'41" W |
White Lake | Gibson | Muskoka | 45°04'05" | 79°44'03" W |
Whitefish Lake | Humphrey | Parry Sound | 45°17'30" | 79°46'32" W |
Whites Lake | Burton | Parry Sound | 45°43'38" | 80°08'15" W |
Whitestone Lake | Hagerman and Croft | Parry Sound | 45°38'51" | 79°52'12" W |
Widgeon Lake | Joly | Parry Sound | 45°43'28" | 79°14'25" W |
Wilbur Lake | McClintock | Haliburton | 45°19'45" | 78°54'48" W |
Wilcox Lake | Conger | Parry Sound | 45°12'18" | 79°59'42" W |
Wildcat Lake | Ridout and McLean | Muskoka | 45.177 N | 79.037 W |
Wild’s Lake | McMurrich | Parry Sound | 45.471 N | 79.467 W |
Wilkins Lake | Proudfoot | Parry Sound | 45°39'15" | 79°05'30" W |
Wilson Lake | Franklin | Muskoka | 45°19'52" | 78°58'22" W |
Wilson Lake | Hagerman | Parry Sound | 45°36'47" | 79°51'28" W |
Wilson Lake | Harrison and Burton | Parry Sound | 45°37'12" | 80°15'03" W |
Wilson Lake | Monteith | Parry Sound | 45°25'47" | 79°39'16" W |
Windfall Lake | Butt | Nipissing | 45.754 N | 79.098 W |
Windfall Lake | Foley | Parry Sound | 45°17'35" | 79°52'43" W |
Windy Lake | Brown | Parry Sound | 45°51'58" | 80°11'10" W |
Wiwassasegen Lake | Shawanaga and Carling | Parry Sound | 45°31'29" | 80°12'39" W |
Wolf Lake | Ferguson | Parry Sound | 45.512 N | 80.087 W |
Wolf Lake | Joly | Parry Sound | 45.761 N | 79.142 W |
Wolf Lake | Livingstone | Haliburton | 45°25'45" | 78°41'40" W |
Wolf River | McConkey | Parry Sound | ||
Wolfish Lake | McClintock | Haliburton | 45°22'12" | 78°47'33" W |
Wolfkin Lake | Ridout | Muskoka | 45°14'10" | 78°57'05" W |
Wood Lake | Oakley | Muskoka | 45°00'43" | 79°04'26" W |
Woodland Lake | Wood | Muskoka | 44°54'10" | 79°32'55" W |
Woodrow Lake | Bethune and Perry | Parry Sound | 45°31'37" | 79°12'10" W |
Woods Lake | Cardwell | Muskoka | 45°16'07" | 79°36'12" W |
Wright Lake | Foley | Parry Sound | 45°17'23" | 79°56'04" W |
Wrist Lake | Oakley | Muskoka | 45°05'23" | 79°03'04" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.