Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Eagle Lake | Machar | Parry Sound | 45°49'58" | 79°30'03" W |
East Buck Lake | Oakley | Muskoka | 45°02'00" | 79°05'00" W |
East Jeannie Lakes/ Lower Skunk Lake |
Livingstone | Haliburton | 45.586 N | 79.047 W |
East Jeannie Lakes/ Upper Skunk Lake |
Livingstone | Haliburton | 45.586 N | 79.047 W |
East Ryan Lake | Bethune | Parry Sound | 45°34'26" | 79°09'31" W |
East Tower Lake | Laurier | Parry Sound | 45.916 N | 79.220 W |
Eastell Lake | Sinclair | Muskoka | 45°23'51" | 79°01'24" W |
Echo Lake | McLean | Muskoka | 45°10'38" | 79°03'56" W |
Echo Lake | Wood | Muskoka | 44°58'10" | 79°32'36" W |
Edgecombe Creek | Chapman and Lount | Parry Sound | ||
Edwards Lake | Ballantyne | Nipissing | 45°56'59" | 79°09'05" W |
Eighteen Mile Lake | McClintock | Muskoka | 45°22'58" | 78°57'46" W |
Eiler Lake | McClintock | Haliburton | 45°22'38" | 78°56'33" W |
Elbow Lake | Butt | Nipissing | 45°43'19" | 79°02'33" W |
Emsdale Lake | Bethune and Perry | Parry Sound | 45°30'58" | 79°11'49" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.