Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
K7 – Unnamed Lake | Shawanaga | Parry Sound | 45.519 N | 80.201 W |
Kahshe Lake | Morrison | Muskoka | 44°51'49" | 79°15'59" W |
Kapikog Lake | Conger | Parry Sound | 45°09'13" | 79°53'25" W |
Kashegaba Lake | Burton | Parry Sound | 45°42'18" | 80°07'41" W |
Kawagama Lake | McClintock and Sherborne | Haliburton | 45°17'48" | 78°44'49" W |
Kawawaymog Lake | Ballantyne | Nipissing | 45°54'54" | 79°10'19" W |
Kawigamog Lake | Blair | Parry Sound | 45°53'25" | 80°16'20" W |
Keewaydin Lake | Ballantyne | Nipissing | 45.986 N | 79.139 W |
Keiller Lake | Spence | Parry Sound | 45°32'38" | 79°35'40" W |
Kelsey Lake | Armour | Parry Sound | 45°39'03" | 79°17'04" W |
Kelsie Lake | Wilson and Brown | Parry Sound | 45°48'35" | 80°07'15" W |
Kernick Lake | Armour | Parry Sound | 45°37'27" | 79°20'54" W |
Keyhole Lake | Oakley | Muskoka | 45°03'36" | 79°00'41" W |
Kimball Lake | Livingstone | Haliburton | 45°20'27" | 78°40'45" W |
King Lake | Machar | Parry Sound | 45°53'12" | 79°30'21" W |
Kingshott Lake | Foley | Parry Sound | 45°14'23" | 80°00'12" W |
Klingbiel Lake | Cardwell | Muskoka | 45.251 N | 79.500 W |
Kuwasda Lake | Ballantyne | Nipissing | 45°59'15" | 79°08'59" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.