Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Jacks Lake | Armour | Parry Sound | 45°39'26" | 79°20'13" W |
Jeannie Lake | McClintock | Haliburton | 45.326 N | 78.757 W |
Jelso Lake | Monteith | Parry Sound | 45°23'28" | 79°41'12" W |
Jenkins Creek | Chapman | Parry Sound | ||
Jerry Lake | Sinclair | Muskoka | 45°23'02" | 79°06'46" W |
Jessop Lake | Chaffey | Muskoka | 45°23'14" | 79°16'08" W |
Jevins Lake | Muskoka and Morrison | Muskoka | 44°53'58" | 79°20'54" W |
Jill Lake | Ridout | Muskoka | 45°09'06" | 78°57'27" W |
Johnson Lake | Hagerman | Parry Sound | 45°39'16" | 79°58'38" W |
Johnston Lake | McDougall | Parry Sound | 45°26'31" | 79°59'06" W |
Jordan’s Creek | Hagerman | Parry Sound | ||
Josephine Lake | Ferguson | Parry Sound | 45.495 N | 79.960 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.