Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Mainhood Lake | Stephenson | Muskoka | 45°12'45" | 79°20'59" W |
Manitouwaba Lake | Monteith and Christie | Parry Sound | 45°24'19" | 79°42'01" W |
Manitouwabing Lake | McKellar | Parry Sound | 45°28'36" | 79°54'15" W |
Manson Lake | Hagerman | Parry Sound | 45°33'30" | 79°51'42" W |
Maple Lake | Christie | Parry Sound | 45°22'04" | 79°47'53" W |
Marion Lake | Finlayson | Muskoka | 45°30'23" | 78°54'50" W |
Marsh Lake | Ferguson | Parry Sound | 45°29'18" | 80°06'40" W |
Martencamp Lake | Finlayson | Muskoka | 45°25'00" | 78°55'29" W |
Martin Lake | Christie | Parry Sound | 45°21'42" | 79°50'56" W |
Martin Lake Creek | Christie | Parry Sound | ||
Mary Jane Lake | McKellar | Parry Sound | 45°30'38" | 79°51'02" W |
Mary Lake | Stephenson and Brunel | Muskoka | 45°14'45" | 79°15'19" W |
Mason Lake | Proudfoot | Parry Sound | 45°38'28" | 79°14'03" W |
Maude Lake | Ballantyne | Nipissing | 45.996 N | 79.153 W |
Mayer Lake | Bethune | Parry Sound | 45°30'57" | 79°10'27" W |
Mayflower Lake | Chaffey | Muskoka | 45°23'24" | 79°12'58" W |
McAvany Lake | Freeman | Muskoka | 45°06'51" | 79°56'38" W |
McCollock Creek | Chapman | Parry Sound | ||
McCoy Lake | Foley | Parry Sound | 45°16'48" | 80°01'27" W |
McCrae Lake | Gibson | Muskoka | 44°55'35" | 79°48'10" W |
McDonald Lake | Baxter | Muskoka | 44°55'44" | 79°46'43" W |
McDonald Lake | Foley | Parry Sound | 45°17'54" | 79°58'48" W |
McEwen Lake | McKellar | Parry Sound | 45°31'30" | 79°55'05" W |
McFadden Lake | McClintock | Haliburton | 45°20'03" | 78°50'57" W |
McGay Lake | Butt | Nipissing | 45.687 N | 79.073 W |
McGowan Lake | Foley | Parry Sound | 45°20'25" | 79°59'40" W |
McGuire Lake | Butt | Nipissing | 45°43'44" | 79°04'39" W |
McKay Lake | Draper | Muskoka | 45°03'18" | 79°10'23" W |
McKechnie Lake | Conger | Parry Sound | 45°13'58" | 79°49'12" W |
McKellar Lake | McKellar | Parry Sound | 45°30'49" | 79°56'01" W |
McLaren Lake | Foley | Parry Sound | 45.324 N | 79.978 W |
McLean Lake | Christie | Parry Sound | 45.368 N | 79.863 W |
McMaster Lake | Gibson | Muskoka | 45°04'18" | 79°44'54" W |
McNutt Lake | Foley | Parry Sound | 45°19'47" | 79°55'42" W |
McQuillan Lake | Conger | Parry Sound | 45°11'36" | 79°53'31" W |
McTaggart Lake | McClintock | Haliburton | 45.366 N | 78.845 W |
Meadow Lake | Monteith | Parry Sound | 45°22'04" | 79°35'01" W |
Medora Lake | Medora | Muskoka | 45°03'54" | 79°39'14" W |
Menominee Lake | Brunel | Muskoka | 45°11'51" | 79°08'05" W |
Middle Muldrew Lake | Muskoka and Wood | Muskoka | 44°54'00" | 79°26'34" W |
Middle Shanty Lake | Butt | Nipissing | 45°40'45" | 79°03'51" W |
Mill Lake | McDougall | Parry Sound | 45°22'07" | 79°59'55" W |
Miller Lake | McDougall | Parry Sound | 45°26'18" | 80°00'00" W |
Millichamp Lake | McClintock | Haliburton | 45°19'32" | 78°49'45" W |
Mining Corporation Lake | Butt | Nipissing | 45°42'20" | 79°01'49" W |
Mink Lake | Ridout | Muskoka | 45°13'19" | 78°58'36" W |
Minkey Lake | Livingstone | Haliburton | 45°24'22" | 78°36'30" W |
Minnow Lake | Butt | Nipissing | 45°43'29" | 79°05'07" W |
Minnowtrap Lake | McKenzie | Parry Sound | 45°45'05" | 80°00'37" W |
Mirage Lake | Perry | Parry Sound | 45°28'28" | 79°13'11" W |
Mirror Lake | Humphrey | Parry Sound | 45.218 N | 79.693 W |
Miskokway Lake | Burton | Parry Sound | 45°38'56" | 80°13'40" W |
Moffat Lake | McKellar | Parry Sound | 45°31'58" | 79°52'52" W |
Mohan Lake | Christie | Parry Sound | 45°20'29" | 79°51'04" W |
Montgomery Lake | Brunel | Muskoka | 45°11'38" | 79°11'09" W |
Moon River - Bala Reach | Medora & Wood | Muskoka | 45.025 N | 79.642 W |
Moose Lake | Harrison | Parry Sound | 45°37'11" | 80°22'46" W |
Moose Lake | Wallbridge | Parry Sound | 45°49'00" | 80°22'32" W |
Moot Lake | McLean | Muskoka | 45°08'36" | 79°10'21" W |
Morgan's Lake | Bethune | Parry Sound | 45°31'33" | 79°03'40" W |
Morrison Lake | Wood | Muskoka | 44°52'16" | 79°27'14" W |
Mosquito Lake | Freeman | Muskoka | 44°54'49" | 79°37'07" W |
Mosquito Lake | Wood | Muskoka | 44.913 N | 79.618 W |
Mowat Lake | Mowat | Parry Sound | 45.868 N | 80.406 W |
Mud Lake | Lount | Parry Sound | 45.799 N | 79.581 W |
Mud Lake | Paxton | Nipissing | 45.811 N | 79.143 W |
Mud Lake | Ridout | Muskoka | 45.195 N | 78.961 W |
Mud Lake | Spence | Parry Sound | 45.484 N | 79.712 W |
Mug Lake | Ridout | Muskoka | 45°09'35" | 78°57'04" W |
Muldrew Lakes | Wood and Muskoka | Muskoka | 44°54'10" | 79°26'15" W |
Muskrat Lake | Wilson | Parry Sound | 45°49'27" | 80°02'27" W |
Mutton Lake | Christie | Parry Sound | 45°20'34" | 79°46'12" W |
Myers Lake | Freeman | Muskoka | 45°05'58" | 79°44'59" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.