Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Imrie Lake | Carling | Parry Sound | 45°27'06" | 80°22'41" W |
Index Lake | Blair | Parry Sound | 45°52'27" | 80°16'30" W |
Ingrams Lake | Livingston | Haliburton | 45°20'35" | 78°41'34" W |
Ink Lake | Bethune, Parry Sound and McCrae | Nipissing | 45°35'53" | 79°02'58" W |
Insula Lake | Ridout | Muskoka | 45°11'23" | 78°58'14" W |
Irwin’s Pond | Hagerman | Parry Sound | 45.576 N | 79.861 W |
Isabella Lake | Christie | Parry Sound | 45°24'20" | 79°48'42" W |
Island Lake | Brown | Parry Sound | 45.761 N | 80.279 W |
Island Lake | Paxton | Nipissing | 45.7669 N | 79.1208 W |
Island Lake | Proudfoot | Parry Sound | 45°41'12" | 79°14'18" W |
Island Lake | Wilson | Parry Sound | 45°47'56" | 80°03'48" W |
Ivy's Lake | Strong | Parry Sound | 45.801 N | 79.405 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.