Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Paint Lake | Ridout | Muskoka | 45°13'01" | 78°56'39" W |
Pairo Lakes/ Lower Twin Lake |
Ridout | Muskoka | 45°10'05" | 78°56'52" W |
Pairo Lakes/ Upper Twin Lake |
Ridout | Muskoka | 45°10'05" | 78°56'52" W |
Paisley Lake | Joly | Parry Sound | 45°48'44" | 79°14'09" W |
Pakeshkag Lake | Mowat | Parry Sound | 45°56'57" | 80°31'41" W |
Palette Lake | Chaffey | Muskoka | 45°25'03" | 79°16'05" W |
Partridge Lake | Burpee | Parry Sound | 45°33'37" | 80°08'13" W |
Partridge Lake | Wilson | Parry Sound | 45°48'57" | 80°02'01" W |
Pat Lake | Ballantyne | Nipissing | 45°56'18" | 79°08'32" W |
Pearceley Lake | Chapman | Parry Sound | 45°42'02" | 79°30'14" W |
Pell Lake | Sinclair | Muskoka | 45°23'42" | 79°03'47" W |
Pender Lake | Foley | Parry Sound | 45°19'25" | 79°52'08" W |
Penfold Lake | Stephenson | Muskoka | 45°15'56" | 79°16'44" W |
Peninsula Lake | Chaffey & Franklin | Muskoka | 45°20'19" | 79°06'03" W |
Penuel Lake | Perry | Parry Sound | 45.507 N | 79.374 W |
Perbeth Lake | Bethune | Parry Sound | 45°32'26" | 79°12'21" W |
Perry Lake | Perry | Parry Sound | 45.546 N | 79.227 W |
Pete Lake | Proudfoot | Parry Sound | 45.702 N | 79.142 W |
Peters Lake | Bethune | Parry Sound | 45°32'33" | 79°08'47" W |
Peyton Lake | Joly | Parry Sound | 45°46'21" | 79°09'12" W |
Phils Lake | Ferguson | Parry Sound | 45.5090 N | 79.978 W |
Pickerel Lake | Armour and Proudfoot | Parry Sound | 45°40'59" | 79°18'18" W |
Pickerel Lake | Lount | Parry Sound | 45°51'04" | 79°43'04" W |
(Lower) Pickerel River | McConkey, Blair, Mowat & Henvey |
Parry Sound | ||
Pickerel River - Upstream of Cantin L. |
Blair | Unincorporated | ||
Pickering Lake | Humphrey | Parry Sound | 45°12'16" | 79°39'11" W |
Pigeon Lake | Muskoka | Muskoka | 44.972 N | 79.474 W |
Pine Lake | Butt | Nipissing | 45°41'24" | 79°03'10" W |
Pine Lake | Oakley | Muskoka | 45°03'58" | 79°04'06" W |
Pine Lake | Wood and Muskoka | Muskoka | 44°56'22" | 79°27'16" W |
Plate Lake | Foley | Parry Sound | 45°20'48" | 79°55'03" W |
Ponsford Lake | Christie and Monteith | Parry Sound | 45°21'26" | 79°41'26" W |
Pool Lake | Strong | Parry Sound | 45°42'34" | 79°22'06" W |
Poorhouse Lake | Livingstone | Haliburton | 45°21'54" | 78°45'20" W |
Porcupine Lake | Ridout | Muskoka | 45°09'14" | 79°00'12" W |
Portage Lake | Brown | Parry Sound | 45°46'07" | 80°14'47" W |
Portage Lake | Conger and Humphry | Parry Sound | 45°12'47" | 79°48'01" W |
Portage Lake | McDougall | Parry Sound | 45.405 N | 80.044 W |
Portage Lake | Mowat | Parry Sound | 45°54'08" | 80°33'10" W |
Poverty Bay | Croft | Parry Sound | 45.687 N | 79.738 W |
Prospect Lake | Chapman | Parry Sound | 45.774 N | 79.550 W |
Prospect Lake | Draper | Muskoka | 44°59'27" | 79°08'07" W |
Pyburn Lake | Ridout | Muskoka | 45.188 N | 78.912 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.